<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keyword Research with Market Samurai</title>
	<atom:link href="http://thenexus.tk/keyword-research-market-samurai/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenexus.tk/keyword-research-market-samurai/</link>
	<description>Feed your brain ...</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:38:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Donace</title>
		<link>http://thenexus.tk/keyword-research-market-samurai/#comment-5370</link>
		<dc:creator>Donace</dc:creator>
		<pubDate>Wed, 24 Feb 2010 14:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://thenexus.tk/?p=1120#comment-5370</guid>
		<description>@ Urban it was mnost liekly to do with local data centres. You can select which ones you want it to check. for example .com .co.uk are different rankings.</description>
		<content:encoded><![CDATA[<p>@ Urban it was mnost liekly to do with local data centres. You can select which ones you want it to check. for example .com .co.uk are different rankings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urban Mapz</title>
		<link>http://thenexus.tk/keyword-research-market-samurai/#comment-5315</link>
		<dc:creator>Urban Mapz</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://thenexus.tk/?p=1120#comment-5315</guid>
		<description>I&#039;ve used Market Samurai on a trial and I must say I did not end up buying it. The main reason for this was not understanding its algorithm for searching - regularly, what rank it said a website was for a particular keyword was not actually reflected when I did a test search. This either means outdated data being used or a different kind of calculation. I wouldn&#039;t mind if it told me which - but it doesn&#039;t! :(</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Market Samurai on a trial and I must say I did not end up buying it. The main reason for this was not understanding its algorithm for searching &#8211; regularly, what rank it said a website was for a particular keyword was not actually reflected when I did a test search. This either means outdated data being used or a different kind of calculation. I wouldn&#8217;t mind if it told me which &#8211; but it doesn&#8217;t! <img src='http://thenexus.tk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeavyDollars</title>
		<link>http://thenexus.tk/keyword-research-market-samurai/#comment-4430</link>
		<dc:creator>HeavyDollars</dc:creator>
		<pubDate>Fri, 01 Jan 2010 22:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://thenexus.tk/?p=1120#comment-4430</guid>
		<description>Thanks for the tips, MS is a very powerful piece of software but it has a keen learning curve :)

The SEOTCR is VERY useful as it can give you a depiction of how fierce the competition is for that keyword. The lower the percentage the better. Keep dominating those niches! &lt;a href=&quot;http://www.heavydollars.com&quot; rel=&quot;nofollow&quot;&gt;HeavyDollars&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the tips, MS is a very powerful piece of software but it has a keen learning curve <img src='http://thenexus.tk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The SEOTCR is VERY useful as it can give you a depiction of how fierce the competition is for that keyword. The lower the percentage the better. Keep dominating those niches! <a target="_blank" href="http://www.heavydollars.com" rel="nofollow">HeavyDollars</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hire seo expert</title>
		<link>http://thenexus.tk/keyword-research-market-samurai/#comment-4194</link>
		<dc:creator>hire seo expert</dc:creator>
		<pubDate>Fri, 04 Dec 2009 23:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://thenexus.tk/?p=1120#comment-4194</guid>
		<description>Thank you for the tip. I just started an website using the micro niche, and it&#039;s taking me a while to understand how to drive traffic to it. 

I think the CTR is also very high if we use the relevant micro topic and kepp updating the site.</description>
		<content:encoded><![CDATA[<p>Thank you for the tip. I just started an website using the micro niche, and it&#8217;s taking me a while to understand how to drive traffic to it. </p>
<p>I think the CTR is also very high if we use the relevant micro topic and kepp updating the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donace</title>
		<link>http://thenexus.tk/keyword-research-market-samurai/#comment-4192</link>
		<dc:creator>Donace</dc:creator>
		<pubDate>Fri, 04 Dec 2009 22:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://thenexus.tk/?p=1120#comment-4192</guid>
		<description>Hey Emma thanks for dropping by; no that is not a bug its due to &#039;super comments&#039; Plugin; it works out more beneficial (imo) for commentators as it creates a unique page for each commenter and all your comments link back to it creating your own &#039;profile&#039; here! and the more you comment the stronger your comment page and the stronger the link back to your site.</description>
		<content:encoded><![CDATA[<p>Hey Emma thanks for dropping by; no that is not a bug its due to &#8217;super comments&#8217; Plugin; it works out more beneficial (imo) for commentators as it creates a unique page for each commenter and all your comments link back to it creating your own &#8216;profile&#8217; here! and the more you comment the stronger your comment page and the stronger the link back to your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weight Loss Tips</title>
		<link>http://thenexus.tk/keyword-research-market-samurai/#comment-4184</link>
		<dc:creator>Weight Loss Tips</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://thenexus.tk/?p=1120#comment-4184</guid>
		<description>I just noticed that the comments link to: http://thenexus.tk/keyword-research-market-samurai/?cid=4183

Is that on purpose or just a bug?</description>
		<content:encoded><![CDATA[<p>I just noticed that the comments link to: <a href="http://thenexus.tk/keyword-research-market-samurai/?cid=4183" rel="nofollow">http://thenexus.tk/keyword-research-market-samurai/?cid=4183</a></p>
<p>Is that on purpose or just a bug?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weight Loss Tips</title>
		<link>http://thenexus.tk/keyword-research-market-samurai/#comment-4183</link>
		<dc:creator>Weight Loss Tips</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://thenexus.tk/?p=1120#comment-4183</guid>
		<description>I bet it would really pay off to have a really powerful blog that could dominate any keywords you write about.

-Emma</description>
		<content:encoded><![CDATA[<p>I bet it would really pay off to have a really powerful blog that could dominate any keywords you write about.</p>
<p>-Emma</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kentucky Movers</title>
		<link>http://thenexus.tk/keyword-research-market-samurai/#comment-4103</link>
		<dc:creator>Kentucky Movers</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://thenexus.tk/?p=1120#comment-4103</guid>
		<description>Thanks for the clarifications. Yeah, as long as it makes some sort of money, even if it&#039;s not as much money as you hoped, it&#039;s still a solid strategy. Good luck!</description>
		<content:encoded><![CDATA[<p>Thanks for the clarifications. Yeah, as long as it makes some sort of money, even if it&#8217;s not as much money as you hoped, it&#8217;s still a solid strategy. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donace</title>
		<link>http://thenexus.tk/keyword-research-market-samurai/#comment-4069</link>
		<dc:creator>Donace</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://thenexus.tk/?p=1120#comment-4069</guid>
		<description>Yep it does seem easy in theory though some times the data does not match up the with reality or the end product just doesnt sell as well as we hope! though if this coninues to make $100 a month i&#039;ll be happy!

SEOC= Seo competition this is essentially results in  google for your &quot;keyword&quot; example : 
http://www.google.com/search?q=&quot;mafia wars collections&quot;&amp;btnG=Search&amp;meta=15&amp;filter=0&amp;num=10&amp;start=0&amp;safe=off&amp;gl=US&amp;hl=en
SEOTC = SEO title comeptition, which is number of sites that have the keywords in the title.
http://www.google.com/search?q=allintitle:+mafia +wars +collections&amp;btnG=Search&amp;meta=15&amp;filter=0&amp;num=10&amp;start=0&amp;safe=off&amp;gl=US&amp;hl=en

That is a quick check to see competition though I suggest you give the keyword a quick check in the &#039;seo competetion&#039; moodule as well to see how it maps out there.</description>
		<content:encoded><![CDATA[<p>Yep it does seem easy in theory though some times the data does not match up the with reality or the end product just doesnt sell as well as we hope! though if this coninues to make $100 a month i&#8217;ll be happy!</p>
<p>SEOC= Seo competition this is essentially results in  google for your &#8220;keyword&#8221; example :<br />
<a target="_blank" href="http://www.google.com/search?q=" rel="nofollow">http://www.google.com/search?q=</a>&#8220;mafia wars collections&#8221;&#038;btnG=Search&#038;meta=15&#038;filter=0&#038;num=10&#038;start=0&#038;safe=off&#038;gl=US&#038;hl=en<br />
SEOTC = SEO title comeptition, which is number of sites that have the keywords in the title.<br />
<a target="_blank" href="http://www.google.com/search?q=allintitle:+mafia" rel="nofollow">http://www.google.com/search?q=allintitle:+mafia</a> +wars +collections&#038;btnG=Search&#038;meta=15&#038;filter=0&#038;num=10&#038;start=0&#038;safe=off&#038;gl=US&#038;hl=en</p>
<p>That is a quick check to see competition though I suggest you give the keyword a quick check in the &#8217;seo competetion&#8217; moodule as well to see how it maps out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kentucky Movers</title>
		<link>http://thenexus.tk/keyword-research-market-samurai/#comment-4067</link>
		<dc:creator>Kentucky Movers</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://thenexus.tk/?p=1120#comment-4067</guid>
		<description>I just got Market Samurai last week and I&#039;m still working on figuring out how to use it properly. This will definitely help, thanks! Can you explain the difference between SEOC and SETOC? I&#039;m still a little confused about that... But I like your experiment, you make it look so easy to make an extra $100/month. If it takes under an hour to do that, you could replicate this process 5 times every day for a week and you&#039;ll be earning around $2,500/month for just a week&#039;s worth of work. Not bad at all :) -Jim</description>
		<content:encoded><![CDATA[<p>I just got Market Samurai last week and I&#8217;m still working on figuring out how to use it properly. This will definitely help, thanks! Can you explain the difference between SEOC and SETOC? I&#8217;m still a little confused about that&#8230; But I like your experiment, you make it look so easy to make an extra $100/month. If it takes under an hour to do that, you could replicate this process 5 times every day for a week and you&#8217;ll be earning around $2,500/month for just a week&#8217;s worth of work. Not bad at all <img src='http://thenexus.tk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  -Jim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
