<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Java and HTML colour code list</title>
	<atom:link href="http://thenexus.tk/java-and-html-colour-code-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenexus.tk/java-and-html-colour-code-list/</link>
	<description>Feed your brain ...</description>
	<lastBuildDate>Mon, 28 Nov 2011 07:00:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: :D</title>
		<link>http://thenexus.tk/java-and-html-colour-code-list/#comment-12441</link>
		<dc:creator>:D</dc:creator>
		<pubDate>Wed, 24 Nov 2010 13:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://thenexus.tk/?p=64#comment-12441</guid>
		<description>http://www.status-e-nicks.no.comunidades.net/index.php?pagina=1318609286
here is :))</description>
		<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://www.status-e-nicks.no.comunidades.net/index.php?pagina=1318609286" rel="nofollow">http://www.status-e-nicks.no.comunidades.net/index.php?pagina=1318609286</a><br />
here is <img src='http://thenexus.tk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donace</title>
		<link>http://thenexus.tk/java-and-html-colour-code-list/#comment-252</link>
		<dc:creator>Donace</dc:creator>
		<pubDate>Tue, 08 Jul 2008 17:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://thenexus.tk/?p=64#comment-252</guid>
		<description>yea two columns would be slightly easier, but that would stretch the template :p</description>
		<content:encoded><![CDATA[<p>yea two columns would be slightly easier, but that would stretch the template :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://thenexus.tk/java-and-html-colour-code-list/#comment-250</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 08 Jul 2008 00:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://thenexus.tk/?p=64#comment-250</guid>
		<description>big list but nice one thanks, if you could separate it into two column that would be much better</description>
		<content:encoded><![CDATA[<p>big list but nice one thanks, if you could separate it into two column that would be much better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: narendra.s.v</title>
		<link>http://thenexus.tk/java-and-html-colour-code-list/#comment-227</link>
		<dc:creator>narendra.s.v</dc:creator>
		<pubDate>Wed, 02 Jul 2008 18:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://thenexus.tk/?p=64#comment-227</guid>
		<description>wow great share(but just too long)! thanks mate :D</description>
		<content:encoded><![CDATA[<p>wow great share(but just too long)! thanks mate <img src='http://thenexus.tk/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

