<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 18.02.08 Update</title>
	<atom:link href="http://thenexus.tk/180208-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenexus.tk/180208-update/</link>
	<description>Feed your brain ...</description>
	<lastBuildDate>Wed, 31 Mar 2010 19:02:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 02.03.08 Update &#124; Rants of a Loony Toon</title>
		<link>http://thenexus.tk/180208-update/#comment-6</link>
		<dc:creator>02.03.08 Update &#124; Rants of a Loony Toon</dc:creator>
		<pubDate>Sun, 02 Mar 2008 15:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://rants.thenexus.tk/180208-update/#comment-6</guid>
		<description>[...] i mentioned in my last update post about my meta data issue with Joomla. After Google recrawled my site about a week ago i redid some [...]</description>
		<content:encoded><![CDATA[<p>[...] i mentioned in my last update post about my meta data issue with Joomla. After Google recrawled my site about a week ago i redid some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some useful Firefox addons for the budding webmaster &#124; Rants of a Loony Toon</title>
		<link>http://thenexus.tk/180208-update/#comment-4</link>
		<dc:creator>Some useful Firefox addons for the budding webmaster &#124; Rants of a Loony Toon</dc:creator>
		<pubDate>Tue, 26 Feb 2008 21:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://rants.thenexus.tk/180208-update/#comment-4</guid>
		<description>[...] Moving swiftly on to the main addon by the moneyquake team. This basically does what is says on the box. It has a number of tools but the one i use the most is to do with stats (yes i love them) it shows pagerank as well Google, Yahoo, MSN, ASK indexed pages and as a bonus Technorati and Digg as well.(example of stats). [...]</description>
		<content:encoded><![CDATA[<p>[...] Moving swiftly on to the main addon by the moneyquake team. This basically does what is says on the box. It has a number of tools but the one i use the most is to do with stats (yes i love them) it shows pagerank as well Google, Yahoo, MSN, ASK indexed pages and as a bonus Technorati and Digg as well.(example of stats). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
